Brand Protection
Protect your brands and detect impersonation attempts.
Request a quoteAn annual subscription tailored to your organisation’s headcount. Compare plans at a glance.
Annual subscription · Prices in euros per year, excluding VAT
| Your organisation | EssentielAttack surface and leaks | RecommendedProFull coverage | EntrepriseAll included |
|---|---|---|---|
| Annual price, excl. VAT | |||
| Fewer than 250 employees50 root domains included | 6 500 € | 13 000 € | 24 000 € |
| 250 to 1,000 employees150 root domains included | 9 500 € | 19 000 € | 35 000 € |
| 1,000 to 5,000 employees400 root domains included | 16 000 € | 32 000 € | 65 000 € |
| Over 5,000 employees / groupUnlimited root domains | By quotation | By quotation | By quotation |
| What is included | |||
| EASM and Breach Account | ✓ | ✓ | ✓ |
| Data Leak and Dark Web | — | ✓ | ✓ |
| Brand Protection | Optional | Optional | ✓ |
| Supply Chain | — | Optional | ✓ |
| Scoring, compliance and PDF / CSV exports | ✓ | ✓ | ✓ |
| Rated user scopes | 1 | 3 | Unlimited |
| Alerting | Custom rules | Custom rules | |
| API and connectors | — | ✓ | ✓ |
| Your plan | Request a quote | Request a quote | Request a quote |
Scroll the table to compare all three plans.
Unlimited users, discovered subdomains, IPs and ports in every plan.
Annual subscription. Three-year commitment: 15% discount. Indicative prices exclude VAT and are valid until 1 January 2027.
Are you a managed security service provider? Let’s discuss your business, your clients’ needs and partnership arrangements.