Nine modules to monitor your exposure and that of your third parties, bringing together external signals to inform your cyber risk decisions.
Automatic, continuous discovery of everything your company exposes on the Internet — including what you have forgotten.
Your secrets should never be public. Artifhack finds them before an attacker exploits them.
| Value | Type | Severity | Score |
|---|---|---|---|
| mail.acme-corp.com/.env | .env file | Critical | 89.0 |
| sk_live_3aea0f95abf88daa1… | API key | Critical | 80.0 |
| app.acme-corp.com/backup.zip | Archive | Critical | 75.0 |
| eyJhbGciOiJIUzI1NiJ9.HVow… | JWT token | High | 70.0 |
| app.acme-corp.com/.git/config | Git config | High | 73.0 |
When your data appears in a breach, every hour counts. Artifhack alerts you immediately.
What is said and sold about you in places you cannot access. Our collectors continuously monitor criminal spaces.
Attackers also impersonate your company to target your customers and teams.
| Domain / profile | Type | Status | Score |
|---|---|---|---|
| acme-corp.co | Typosquatting | Active | 88.0 |
| acme-c0rp.com | Cloned site | Active | 85.0 |
| acme-corp-rh.com | Fake job posting | Active | 71.0 |
| @acme.corp.officiel | Fake social profile | Reported | 66.0 |
| acme-corp.net | Parked domain | Monitored | 41.0 |
The core of Artifhack: combine exposure, leaks and breaches to reveal real attack paths — and prioritise them.
Your attack surface changes every day. Artifhack monitors it every hour.
Deliverables ready for audits, executives and insurers — generated in one click.
| Report | Period | Scope | |
|---|---|---|---|
| Executive report — Q3 2026 | Quarterly | Global | PDF ↓ |
| Detailed exposure — July | Monthly | All scopes | PDF ↓ |
| Open critical artifacts | Real time | Canada subsidiary | CSV ↓ |
Assign a cyber risk rating to suppliers, partners and prospective subsidiaries. Get a concise view of their external exposure to prepare a collaboration, acquisition or integration.
Illustrative example · fictional companies and ratings
| Third party | Relationship | Risk rating |
|---|---|---|
| Company Alpha | Supplier | 32 / 100 |
| Company Beta | Partner | 58 / 100 |
| Company Gamma | Prospective subsidiary | 76 / 100 |
A live demo with your own domains. 30 minutes, with no commitment.